Font size:
Background:
Kerning:
Images:
Refresh:
Code and Majors | Program duration |
2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
01.03.02 Applied Mathematics and Computer Science |
4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
09.03.02 Information Systems and Technology |
4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
09.03.03 Applied Computer Science |
4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
10. 03.01 Information Security |
4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
15.03.05 Design and Technological Support of Machinery Productions | 4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
15.03.06 Mechatronics and Robotics |
4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
27.03.02 Quality Management |
4years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
27.03.04 Control in Technical Systems | 4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
27.03.05 Innovation | 4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
37.03.01 Psychology | 4 years | 109 000 | 109 000 | 109 000 | 109 000 | 436 000 |
38.03.01 Economics | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
38.03.02 Management | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
38.03.04 State and Municipal Management | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
38.03.05 Business-Informatics | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
39.03.01 Sociology | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
39.03.02 Social Work | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
42.03.01 Advertising and PR | 4 years | 114 000 | 114 000 | 114 000 | 114 000 | 456 000 |
54.03.01 Design | 4 years | 165 800 | 165 800 | 165 800 | 165 800 | 663 200 |
Code and Majors | Program duration | 2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
2020/2021 academic year RUR |
2025/2026 academic year RUR |
Total RUR |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11.05.01 Radio-Electronic Systems and Complexes | 5,5 years | 143 000 | 143 000 | 143 000 | 143 000 | 143 000 | 71 500 | 786 500 |
24.05.01 Design, Production and Operation of Rockets and Space Rocket Complexes | 5,5 years | 143 000 | 143 000 | 143 000 | 143 000 | 143 000 | 71 500 | 786 500 |
38.05.01 Economic Security | 5 years | 142 000 | 142 000 | 142 000 | 142 000 | 142 000 | - | 710 000 |
38.05.02 Customs | 5 years | 142 000 | 142 000 | 142 000 | 142 000 | 142 000 | - | 710 000 |
Code and Majors | Program duration | 2020/2021 academic year RUR |
2021/2022 academic year RUR |
Total RUR |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
09.04.03 Applied Computer Science | 2 years | 142 000 | 142 000 | 284 000 |
10.04.01 Information Security | 2 years | 142 000 | 142 000 | 284 000 |
27.04.02 Quality Management | 2 years | 142 000 | 142 000 | 284 000 |
37.04.01 Psychology | 2 years | 142 000 | 142 000 | 284 000 |
38.04.02 Management | 2 years | 140 000 | 140 000 | 280 000 |
39.04.01 Sociology | 2 years | 140 000 | 140 000 | 280 000 |
54.04.01 Design | 2 years | 179 500 | 179 500 | 359 000 |
Code and Majors | Program duration | 2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
02.06.01 Computer and Information Sciences | 3 years | 110 400 | 110 400 | 110 400 | - | 331 200 |
09.06.01 Information Science and Computing Techniques | 4 years | 110 400 | 110 400 | 110 400 | 110 400 | 441 600 |
15.06.01 Mechanic Engineering | 4 years | 110 400 | 110 400 | 110 400 | 110 400 | 441 600 |
22.06.01. Material Technology | 4 years | 110 400 | 110 400 | 110 400 | 110 400 | 441 600 |
27.06.01 Control in Technical Systems | 4 years | 110 400 | 110 400 | 110 400 | 110 400 | 441 600 |
37.06.01 Psychological Sciences | 3 years | 110 400 | 110 400 | 110 400 | - | 331 200 |
38.06.01 Economics | 3 years | 103 000 | 103 000 | 103 000 | - | 309 000 |
39.06.01 Sociological Sciences | 3 years | 103 000 | 103 000 | 103 000 | - | 309 000 |
Code and Majors | Program duration |
2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
2024/2025 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10.03.01 Information Security | 5 years | 86 000 | 86 000 | 86 000 | 86 000 | 86 000 | 430 000 |
Code and Majors | Program duration | 2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
2024/2025 academic year RUR |
2025/2026 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24.05.01 Design, Production and Operation of Rockets and Space Rocket Complexes | 6 years | 75 000 | 75 000 | 75 000 | 75 000 | 75 000 | 75 000 | 450 000 |
Code and Majors | Program duration | 2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
2025/2026 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
09.03.02 Information Systems and Technologies | 5 years | 85 600 | 85 600 | 85 600 | 85 600 | 85 600 | 428 000 |
15.03.05 Design and Technological Support of Machinery Productions | 5 years | 85 600 | 85 600 | 85 600 | 85 600 | 85 600 | 428 000 |
27.03.02 Quality Management | 5 years | 85 600 | 85 600 | 85 600 | 85 600 | 85 600 | 428 000 |
37.03.01 Psychology | 4,5 years | 85 600 | 85 600 | 85 600 | 85 600 | 42 800 | 385 200 |
38.03.01 Economics | 4,5 years | 75 000 | 75 000 | 75 000 | 75 000 | 37 500 | 337 500 |
38.03.02 Management | 4,5 years | 75 000 | 75 000 | 75 000 | 75 000 | 37 500 | 337 500 |
38.03.04 State and Municipal Management | 4,5 years | 75 000 | 75 000 | 75 000 | 75 000 | 37 500 | 337 500 |
38.03.05 Business Informatics | 4,5 years | 75 000 | 75 000 | 75 000 | 75 000 | 37 500 | 337 500 |
42.03.01 Advertising and Public Relations | 4,5 years | 75 000 | 75 000 | 75 000 | 75 000 | 37 500 | 337 500 |
Code and Majors | Program duration |
2020/2021 academic year RUR |
2021/2022 academic year RUR |
2022/2023 academic year RUR |
2023/2024 academic year RUR |
2024/2025 academic year RUR |
2025/2026 academic year RUR |
TOTAL RUR |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
38.05.01 Economic Security | 6 years | 87 000 | 87 000 | 87 000 | 87 000 | 87 000 | 87 000 | 522 000 |
38.05.02 Customs | 6 years | 87 000 | 87 000 | 87 000 | 87 000 | 87 000 | 87 000 | 522 000 |
Personal data of employees are provided in accordance with the Consent to the processing of personal data
Policy regarding the processing of personal data
Information about the current requirements for the protection of personal data
141070 Moscow Region,
city of Korolev, st. Gagarin St., 42
+7 (495) 516-99-29
+7 (495) 516-99-46